Update Date: November 28, 2025
- Deadlines and notification of result dates may change. Consult this page for up-to-date information before applying.
Annual application limits:
- There is no limit on the total number of applications you can submit each year.
- Each funding opportunity has its own application limits that align to the calendar year (1 January to 31 December).
Upcoming deadlines:
Explore and Create:
| Grants | Deadlines | Notification of results |
|---|---|---|
| Artistic Creation | Any time before the start date of your project or activity | Usually within 5 months of submitting your application |
Creating, Knowing and Sharing: The Arts and Cultures of First Nations, Inuit and Métis Peoples:
| Grants | Deadlines | Notification of results |
|---|---|---|
| Travel | Any time before your departure date | Usually within 3 months of submitting your application |
| Small-Scale Activities | Any time before the start date of your project or activity | Usually within 3 months of submitting your application |
| Short-Term Projects | 8 April 2026 22 July 2026 4 November 2026 | Usually within 4 months of the application deadline |
| Long-Term Projects | 6 May 2026 | Usually within 5 months of the application deadline |
| Indigenous Organizations | Fall 2027 | TBC |
Supporting Artistic Practice:
| Grants | Deadlines | Notification of results |
|---|---|---|
| Sector Support Innovation and Development | Any time before the start date of your project or activity | Usually within 5 months of submitting your application |
| Composite Activities | 21 October 2026 | Usually within 5 months of the application deadline |
| Literary Publishing Projects | 15 April 2026 | Usually within 5 months of the application deadline |
| Literary Publishers | Spring 2027 | TBC |
| Support Organizations | 29 April 2026 | Usually within 8 months of the application deadline |
| National Arts Service Organizations | 29 April 2026 | Usually within 8 months of the application deadline |
Arts Across Canada and Abroad:
| Grants | Deadlines | Notification of results |
|---|---|---|
| Micro-grants | Any time before the start date of your project, activity or departure date | Usually within 4 months of submitting your application |
| Representation and Promotion | Any time before your departure date | Usually within 4 months of submitting your application |
| Translation | 14 January 2026 22 April 2026 2 September 2026 | Usually within 4 months of the application deadline |
| International Translation | 14 January 2026 22 April 2026 2 September 2026 | Usually within 4 months of the application deadline |
| Circulation and Touring | 28 January 2026 3 June 2026 7 October 2026 | Usually within 5 months of the application deadline |
| Foreign Artists Tours | 15 April 2026 4 November 2026 | Usually within 5 months of the application deadline |
| Public Outreach | 22 April 2026 14 October 2026 | Usually within 5 months of the application deadline |
| International Residencies | 28 January 2026 17 June 2026 21 October 2026 | Usually within 5 months of the application deadline |
| International Co-productions | 15 April 2026 4 November 2026 | Usually within 5 months of the application deadline |
| Arts Festivals and Presenters | Summer 2028 | TBC |
Strategic Funds and Initiatives:
| Grants | Deadlines | Notification of results |
|---|---|---|
| Access Support Fund | At the same time as your associated funding application, or any time after you are awarded your associated funding, up until you submit your final report. | Within 3 months of the assessment of the associated funding application. Learn more. |
| Market Access Strategy for Official Language Minority Communities (OLMC) Fund | Any time before the start date of your project or activity | Usually within 5 months of submitting your application |